# | Character | Guild | Points |
---|---|---|---|
1 | BrinGaBonG | Exiles | 8135 |
2 | TheBaby | 4157 | |
3 | DocBOGZ_PH | PinoyLegends | 3665 |
4 | xCrewMate | Exiles | 3532 |
5 | Doener_1 | xInvictus | 2808 |
6 | LuftWaffe | 2712 | |
7 | Rohanna | CarinoBrutaL | 2691 |
8 | Egorelia | 2279 | |
9 | ___DU30___ | 2262 | |
10 | HighRoller | 2204 | |
11 | MilkNCookies | Badfelllaz | 2064 |
12 | Ongs | StoRm | 1877 |
13 | TigerGirls | StoRm | 1854 |
14 | hongkongchin | 1708 | |
15 | MeBard | 1669 | |
16 | JeP0Y_Ph | Exiles | 1662 |
17 | xX_AmpoL_Xx | 1659 | |
18 | Grindelwald | Victory | 1588 |
19 | Kault | LegacyOnline | 1586 |
20 | JedenStrzal | Sentinels | 1541 |
21 | Wichser | 1540 | |
22 | ConstantineD | Destinity | 1408 |
23 | Milano | 1405 | |
24 | nikirfan | Overpowered | 1296 |
25 | TheUnborn | 1261 |
09:58:56 (GMT -4)
STATUS: Online