# | Character | Guild | Points |
---|---|---|---|
176 | rosiii | 371 | |
177 | Sahnehase | 369 | |
178 | Viggo | 368 | |
179 | KakarotA | 366 | |
180 | Sengets | 366 | |
181 | HunSoul | 365 | |
182 | _Riddix_ | 364 | |
183 | HuyenThienVu | VNGang | 363 |
184 | LionTear | VIKINGS_PT | 360 |
185 | T_Shot09 | _TheShadowS_ | 360 |
186 | Divinity | Destinity | 360 |
187 | Givva | METREON | 358 |
188 | Macarena | Anonimous | 358 |
189 | urinstik | BoomSquad | 356 |
190 | Cyro | 353 | |
191 | Nissay | 353 | |
192 | Lalaa | 352 | |
193 | _TouFue_ | 350 | |
194 | Ruda_Suka | Sentinels | 350 |
195 | _Pedro_ | 348 | |
196 | ___TJ___ | EGY_ms3ad | 348 |
197 | EnergyMoon | DarkWarriors | 346 |
198 | Rayukan | 346 | |
199 | TEEMOOSH | 342 | |
200 | Kinetix01 | 339 |
06:53:35 (GMT -4)
STATUS: Online