# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
1 | WarGods | 5 | 25 | 20355 |
2 | NewBeez | 5 | 25 | 19917 |
3 | FocuS | 5 | 25 | 19129 |
4 | BlackMarket | 5 | 25 | 18826 |
5 | DevilsReject | 5 | 25 | 17969 |
6 | Sisyphus | 5 | 22 | 17222 |
7 | FlyingHigh | 5 | 24 | 17000 |
8 | DangerZone | 5 | 22 | 12653 |
9 | Invictos | 5 | 24 | 12537 |
10 | Slayers | 4 | 23 | 12088 |
11 | Husaria | 5 | 19 | 11009 |
12 | Penumbra | 5 | 19 | 9662 |
13 | Countless | 5 | 22 | 9655 |
14 | ALSANCAK | 5 | 19 | 9206 |
15 | 1UnitedPower | 5 | 19 | 8841 |
16 | VIP | 4 | 18 | 8396 |
17 | Latin_Force | 5 | 18 | 8303 |
18 | Elite_BR | 5 | 16 | 8089 |
19 | _SickSide_ | 4 | 17 | 7998 |
20 | Illitheryija | 5 | 23 | 7965 |
21 | Akatsuki | 5 | 16 | 7805 |
22 | LatinGods | 5 | 17 | 7645 |
23 | NIKE | 5 | 16 | 7562 |
24 | Hun_Dragons | 5 | 14 | 7349 |
25 | FusioN | 5 | 17 | 7201 |
20:32:48 (GMT -4)
STATUS: Online