# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
1 | Destinity | 5 | 30 | 985240 |
2 | LastKingdom | 5 | 32 | 942160 |
3 | DeathAngels | 5 | 32 | 883603 |
4 | Goodfellaz | 5 | 29 | 860840 |
5 | xEvolutioNx | 5 | 32 | 823374 |
6 | Sentinels | 5 | 31 | 819235 |
7 | PinoyLegends | 5 | 32 | 808831 |
8 | VNGang | 5 | 32 | 756257 |
9 | _WarCrew_ | 5 | 29 | 719724 |
10 | BoomSquad | 5 | 30 | 659433 |
11 | cool | 5 | 32 | 614548 |
12 | Jangan | 5 | 32 | 580031 |
13 | Inception | 5 | 29 | 551656 |
14 | CruelMinds | 5 | 28 | 534565 |
15 | 4_EGyPtioN_1 | 5 | 28 | 509556 |
16 | DarkWarriors | 5 | 23 | 509264 |
17 | DeathAngelz | 5 | 25 | 462793 |
18 | TreeHouse | 5 | 27 | 441885 |
19 | Eternals | 5 | 21 | 411516 |
20 | DeGeNeRaTeS | 5 | 24 | 403419 |
21 | HartzFear | 5 | 26 | 396107 |
22 | BLCKLiST | 5 | 18 | 392086 |
23 | Steady | 5 | 23 | 391675 |
24 | TheElderGodz | 5 | 31 | 382490 |
25 | Sentlnels | 5 | 24 | 363820 |
04:12:22 (GMT -4)
STATUS: Online