
| # | Character | Guild | Points |
|---|---|---|---|
| 601 | ShaoJin | Midnight | 190 |
| 602 | iLoka | 189 | |
| 603 | TommeK | HolySquad | 189 |
| 604 | ChickenHumpr | Elites | 189 |
| 605 | _TaraSogO | 188 | |
| 606 | PARSHA | 188 | |
| 607 | M9x | 188 | |
| 608 | Wizzard_2000 | MythicalS | 187 |
| 609 | Kepalas | 186 | |
| 610 | _Talos_ | 186 | |
| 611 | ELShaBaaa7 | TreeHouse | 186 |
| 612 | TheApeX | 186 | |
| 613 | Ramsta_SSD | HeartBeat | 184 |
| 614 | Ar3s | 184 | |
| 615 | Sofiya | 184 | |
| 616 | iDou | 183 | |
| 617 | _MAMI_ | HachiTech | 183 |
| 618 | DarkMelody | 183 | |
| 619 | Maxel | Taga_BacoloD | 182 |
| 620 | Deadly_Man | VIP | 182 |
| 621 | _Jeanna_ | MooNStaRTeaM | 181 |
| 622 | Stephansky | Unbeatables | 181 |
| 623 | ZeroCuul | Never | 181 |
| 624 | ErenJeager | AtackOnTitan | 180 |
| 625 | McFly_ | Unbeatables | 180 |
11:48:17 (GMT -4)
STATUS: Online