# | Character | Guild | Points |
---|---|---|---|
1 | BrinGaBonG | GG | 8159 |
2 | TheBaby | 4157 | |
3 | DocBOGZ_PH | LastKingdom | 3665 |
4 | xCrewMate | 3540 | |
5 | _Scarlette_ | Hades | 3377 |
6 | Rohanna | BRAZZERZ | 3275 |
7 | Doener_1 | 2808 | |
8 | LuftWaffe | 2712 | |
9 | __AngiE__ | Taga_BacoloD | 2500 |
10 | Grindelwald | 2448 | |
11 | Egorelia | No_Mercy | 2381 |
12 | ___DU30___ | PinoyLegends | 2368 |
13 | CheezWhiz | 2273 | |
14 | HighRoller | 2204 | |
15 | MilkNCookies | 2142 | |
16 | Peanut_ | 1998 | |
17 | Ongs | StoRm | 1877 |
18 | TigerGirls | StoRm | 1854 |
19 | hongkongchin | 1708 | |
20 | Bart24330 | cool | 1698 |
21 | Aleksandrya | 1686 | |
22 | MeBard | 1669 | |
23 | xX_AmpoL_Xx | 1659 | |
24 | Milano | 1651 | |
25 | Kault | LegacyOnline | 1586 |
14:55:28 (GMT -4)
STATUS: Online