# | Character | Guild | Points |
---|---|---|---|
1 | BrinGaBonG | 8143 | |
2 | TheBaby | 4157 | |
3 | DocBOGZ_PH | Exiles | 3665 |
4 | xCrewMate | Exiles | 3540 |
5 | Doener_1 | 2808 | |
6 | Rohanna | CarinoBrutaL | 2719 |
7 | LuftWaffe | 2712 | |
8 | Egorelia | PIZZA | 2305 |
9 | ___DU30___ | CarinoBrutaL | 2272 |
10 | HighRoller | 2204 | |
11 | MilkNCookies | 2082 | |
12 | Grindelwald | BlackMarket | 1916 |
13 | Ongs | StoRm | 1877 |
14 | TigerGirls | StoRm | 1854 |
15 | hongkongchin | 1708 | |
16 | MeBard | 1669 | |
17 | JeP0Y_Ph | Exiles | 1662 |
18 | xX_AmpoL_Xx | 1659 | |
19 | __AngiE__ | Taga_BacoloD | 1616 |
20 | ConstantineD | Destinity | 1598 |
21 | Kault | LegacyOnline | 1586 |
22 | JedenStrzal | 1541 | |
23 | Wichser | 1540 | |
24 | Milano | 1415 | |
25 | Bart24330 | cool | 1324 |
03:03:10 (GMT -4)
STATUS: Online