
| # | Character | Guild | Points |
|---|---|---|---|
| 201 | DIE_SAGA | 579 | |
| 202 | _AirmaX_ | PH_EAGLES | 576 |
| 203 | DarkSchneidr | 575 | |
| 204 | Supersayadin | Elit_Osztag | 575 |
| 205 | Grubby | StoRm | 573 |
| 206 | _Gicior_ | Unbeatables | 571 |
| 207 | RemixMax | 571 | |
| 208 | cipher | 570 | |
| 209 | Lyllith | WindSpirit | 568 |
| 210 | LanzeloT | xEvolutioNx | 562 |
| 211 | ThunderSt0rm | 562 | |
| 212 | Bekaso | _Wolves_ | 560 |
| 213 | MangJose | PH_EAGLES | 558 |
| 214 | _S0L0TURK_ | Bats | 553 |
| 215 | ll_R3D_ll | 553 | |
| 216 | AyrtonSenna | Legiao_Lusa | 550 |
| 217 | Sobhy_3 | Unbeatables | 549 |
| 218 | _Reaper | 544 | |
| 219 | GanFall | 542 | |
| 220 | ____SaFa____ | 540 | |
| 221 | Mr_Mayhem | Dirty_Boxers | 535 |
| 222 | PiczolinA | Second_Sons | 531 |
| 223 | Zalgirinis | 529 | |
| 224 | Pandesal | TANGINA_NYO | 522 |
| 225 | HwaLong | METREON | 522 |
17:02:11 (GMT -4)
STATUS: Online