# | Guild | Level | Members | ItemPoints |
---|---|---|---|---|
1 | Goodfellaz | 5 | 32 | 1130092 |
2 | Exiles | 5 | 31 | 854086 |
3 | Destinity | 5 | 27 | 790513 |
4 | Justice | 5 | 31 | 777473 |
5 | Badfelllaz | 5 | 28 | 658267 |
6 | Toang | 5 | 31 | 624968 |
7 | BoomSquad | 5 | 32 | 597747 |
8 | xEvolutioNx | 5 | 32 | 576582 |
9 | Inception | 5 | 31 | 568784 |
10 | _WarCrew_ | 5 | 32 | 546377 |
11 | Sentinels | 5 | 29 | 496770 |
12 | Victory | 5 | 27 | 456074 |
13 | Milf | 5 | 32 | 446544 |
14 | NowaGwardia | 5 | 26 | 425906 |
15 | BlackMarket | 5 | 19 | 407391 |
16 | 4_EGyPtioN_1 | 5 | 29 | 390402 |
17 | JustNice | 5 | 32 | 379876 |
18 | StradaCrimei | 5 | 32 | 360130 |
19 | CarinoBrutaL | 5 | 25 | 351437 |
20 | cool | 5 | 31 | 307282 |
21 | HartzFear | 5 | 32 | 299926 |
22 | Hades | 5 | 13 | 276260 |
23 | MixedNuts | 5 | 26 | 243595 |
24 | Impact | 5 | 17 | 230502 |
25 | Manowar | 5 | 30 | 227609 |
04:46:57 (GMT -4)
STATUS: Online