Background
icon FORTRESS WAR


SERVER: GENESIS

LOGIN

Account Recovery

 

TOP THIEVES

# Job Alias Guild Level Exp
1 SvR_Pammukkk *Hidden* 50 2059154290
2 BooBoo_ *Hidden* 50 2034427141
3 SVR_Crow *Hidden* 50 1973049636
4 OMGOMGOMG *Hidden* 50 1894798961
5 VamoOoOS *Hidden* 50 1847907824
6 _GG__ *Hidden* 50 1845695450
7 Happy4Robb *Hidden* 50 1830678074
8 SvR_MindSeT *Hidden* 50 1825515903
9 xMarkk *Hidden* 50 1716085236
10 W___Pinto *Hidden* 50 1693074563
11 W_Zolldyckk *Hidden* 50 1687482756
12 Ghetto *Hidden* 50 1676091791
13 dO_op *Hidden* 50 1610169136
14 iBSK_ *Hidden* 50 1471006087
15 Evo_SryPare *Hidden* 50 1454657812
16 UN_Sandman *Hidden* 50 1362525760
17 KING_WiTCHER *Hidden* 50 1327891053
18 K_alamity *Hidden* 50 1324163427
19 xCanyon *Hidden* 50 1297581113
20 MaIves *Hidden* 50 1281839995
21 Cx__S0L0TURK *Hidden* 50 1264577690
22 SvRShinigami *Hidden* 50 1224908891
23 0kk *Hidden* 50 1135824580
24 UN_Destroyer *Hidden* 50 1126142391
25 Armando_Baug *Hidden* 50 1121815017
icon SERVER TIME

November 11, 2024

12:25:20 (GMT -4)

STATUS: Online
icon NEXT ACTIVITIES

  • Capture The Flag

  • Battle Arena (Score)

  • Battle Arena (Flag)

  • Specialty Trade

  • Fortress War

icon GAME DETAILS

Current Cap Level 110

Solo EXP/SP 3x

Party EXP/SP 5x

Races Chinese & European

Mastery Chinese: 330 - European: 220

icon LAST UNIQUE KILLS

  • Globe_07 has killed Isyutaru 16 mins ago
  • Duvodia has killed Cerberus (Titan) 20 mins ago
  • _Snaiperis_ has killed Tiger Girl (Titan) 33 mins ago
  • _Snaiperis_ has killed Tiger Girl (Titan) 34 mins ago
  • _Snaiperis_ has killed Tiger Girl (Titan) 34 mins ago
  • AnAstronout has killed Tiger Girl 36 mins ago
  • Engineer_ has killed Lord Yarkan 1 hour ago
  • ElleRose has killed Captain Ivy 1 hour ago
  • PowerLogic has killed Cerberus 2 hours ago
  • Jorge87 has killed Captain Ivy (Titan) 2 hours ago