
| # | Job Alias | Guild | Level | Exp |
|---|---|---|---|---|
| 126 | DiZohan | *Hidden* | 50 | 1342602 |
| 127 | Flannery | *Hidden* | 50 | 41716 |
| 128 | iMayFire | *Hidden* | 50 | 30529 |
| 129 | Tulipan | *Hidden* | 50 | 2369 |
| 130 | BloodyLooter | *Hidden* | 50 | 1991 |
| 131 | ELT_BadSanta | *Hidden* | 50 | 1975 |
| 132 | TakeRisk | *Hidden* | 50 | 1570 |
| 133 | DebtCollect | *Hidden* | 50 | 0 |
| 134 | GetOverHere_ | *Hidden* | 50 | 0 |
| 135 | Haki420 | *Hidden* | 50 | 0 |
| 136 | TheKingVapo | *Hidden* | 50 | 0 |
| 137 | Maudit | *Hidden* | 50 | 0 |
| 138 | WhyS0SeriouS | *Hidden* | 50 | 0 |
| 139 | ElGeneral_BM | *Hidden* | 50 | 0 |
| 140 | SpankBank | *Hidden* | 50 | 0 |
| 141 | Nocny_Sernik | *Hidden* | 50 | 0 |
| 142 | 7_7_7 | *Hidden* | 50 | -2071134462 |
| 143 | IamToxic_ | *Hidden* | 50 | -2142251662 |
| 144 | xVoidWalker | *Hidden* | 33 | 123779026 |
| 145 | BloodyBlade | *Hidden* | 30 | 173087315 |
| 146 | FORGIVENESS_ | *Hidden* | 30 | 121782330 |
| 147 | DRACULA_ | *Hidden* | 30 | 115904278 |
| 148 | YA_KHARABI | *Hidden* | 30 | 28692639 |
| 149 | UN_Dixon | *Hidden* | 30 | 0 |
| 150 | GrimWarriorr | *Hidden* | 24 | 130460010 |
07:31:43 (GMT -4)
STATUS: Online