
| # | Character | Guild | Points |
|---|---|---|---|
| 1601 | Xunz | 52 | |
| 1602 | DevilNuke | MythicalS | 52 |
| 1603 | iWish | DominioN | 52 |
| 1604 | hell_boyy | 52 | |
| 1605 | shaeree | Alliance | 52 |
| 1606 | TheVirus | 52 | |
| 1607 | LeonHeart123 | 52 | |
| 1608 | Caharad | Paragons | 52 |
| 1609 | DenitnatsoC | 52 | |
| 1610 | Florida_Lady | 52 | |
| 1611 | ShoxX | 52 | |
| 1612 | BabyBogyo | Magyarock | 51 |
| 1613 | Ugo | Legiao_Lusa | 51 |
| 1614 | Blloodwolf | 51 | |
| 1615 | OriginPlays | 51 | |
| 1616 | Bobik_ | 51 | |
| 1617 | __BARDVEN__ | HolySoldiers | 51 |
| 1618 | crmLL | Oreegreen | 51 |
| 1619 | J0EJOE | Infiniti | 51 |
| 1620 | uniquekiler | MERCENARIOS | 51 |
| 1621 | angelzam | 50 | |
| 1622 | chiko0o | 50 | |
| 1623 | Maztermind | 50 | |
| 1624 | T46 | Origin | 50 |
| 1625 | LaDominator | 50 |
00:39:10 (GMT -4)
STATUS: Online