
| # | Character | Guild | Points |
|---|---|---|---|
| 13751 | SiLoni | 0 | |
| 13752 | Aycia | 0 | |
| 13753 | wizack | 0 | |
| 13754 | CoronaViruse | 0 | |
| 13755 | O_Risen | 0 | |
| 13756 | Bozzolino | 0 | |
| 13757 | Telemea | 0 | |
| 13758 | AEK | 0 | |
| 13759 | Ciuky | 0 | |
| 13760 | Che_Guevara | 0 | |
| 13761 | Lune | 0 | |
| 13762 | Lucia | 0 | |
| 13763 | Crue | 0 | |
| 13764 | Marcelus_ | 0 | |
| 13765 | Moncinni | 0 | |
| 13766 | LilyQueen | 0 | |
| 13767 | iQuiet | 0 | |
| 13768 | RaKiLioN | 0 | |
| 13769 | TeQuiLaBo0M | 0 | |
| 13770 | KimberliN__ | 0 | |
| 13771 | thief_str | 0 | |
| 13772 | MasterMiyagi | 0 | |
| 13773 | NightKing | 0 | |
| 13774 | lenu_ | 0 | |
| 13775 | Last_Card | 0 |
14:02:00 (GMT -4)
STATUS: Online