
| # | Character | Guild | Points |
|---|---|---|---|
| 10951 | DAVATKA | 0 | |
| 10952 | M1N_MaX | 0 | |
| 10953 | Duke_NukenCZ | 0 | |
| 10954 | Karim_92 | 0 | |
| 10955 | _TURK__ | 0 | |
| 10956 | Aeloria | 0 | |
| 10957 | Mlodzian | 0 | |
| 10958 | Violence0 | 0 | |
| 10959 | ElixDealer | 0 | |
| 10960 | manuker | 0 | |
| 10961 | Azamina | 0 | |
| 10962 | General_Seco | 0 | |
| 10963 | Reverser | 0 | |
| 10964 | Vo0oZ | 0 | |
| 10965 | CastorTroy | 0 | |
| 10966 | GlaiveMe | 0 | |
| 10967 | KingisBack | 0 | |
| 10968 | Calhau | 0 | |
| 10969 | MaKapoHA | 0 | |
| 10970 | Refreesh | 0 | |
| 10971 | Morshwin | 0 | |
| 10972 | MayaRotson | 0 | |
| 10973 | Pasocilo | 0 | |
| 10974 | 2493 | 0 | |
| 10975 | Miguelitto | 0 |
07:02:38 (GMT -4)
STATUS: Online