
| # | Character | Guild | Points |
|---|---|---|---|
| 9651 | GangsterV | 0 | |
| 9652 | MauiWowie | 0 | |
| 9653 | ElderandSP | 0 | |
| 9654 | PAINQUOTA | 0 | |
| 9655 | _Belzebuth_ | 0 | |
| 9656 | Alirius | 0 | |
| 9657 | Duhb | 0 | |
| 9658 | LadyOdessa_ | 0 | |
| 9659 | skyfire103 | 0 | |
| 9660 | Genius_X | 0 | |
| 9661 | Naksu_BR | 0 | |
| 9662 | TOGUIZADA | 0 | |
| 9663 | Png_lo_Grand | 0 | |
| 9664 | iFYA | 0 | |
| 9665 | Helsingor | 0 | |
| 9666 | Kawaski | 0 | |
| 9667 | Myst2kC | 0 | |
| 9668 | ChanZheng | 0 | |
| 9669 | Karabatqk | 0 | |
| 9670 | macioraa | 0 | |
| 9671 | F4tality | 0 | |
| 9672 | V_Apple_N | 0 | |
| 9673 | Velon | 0 | |
| 9674 | Renyuu | 0 | |
| 9675 | Apocalypsnow | 0 |
12:18:19 (GMT -4)
STATUS: Online