
| # | Character | Guild | Points |
|---|---|---|---|
| 8826 | SmileForEver | 0 | |
| 8827 | LDN | 0 | |
| 8828 | __Commander_ | 0 | |
| 8829 | Rossy | 0 | |
| 8830 | Gibdin | 0 | |
| 8831 | Nehine | 0 | |
| 8832 | PanDarjusz | 0 | |
| 8833 | Kimishima | 0 | |
| 8834 | PwnYouFr33 | 0 | |
| 8835 | PirulinBow | 0 | |
| 8836 | Camo | 0 | |
| 8837 | Gratzor | 0 | |
| 8838 | Ordi_Naria | 0 | |
| 8839 | Safkan54 | 0 | |
| 8840 | SpeedFox | 0 | |
| 8841 | woul | 0 | |
| 8842 | Young | 0 | |
| 8843 | Thor_Halicos | 0 | |
| 8844 | Madmen | 0 | |
| 8845 | Tashigi | 0 | |
| 8846 | Stylez | 0 | |
| 8847 | Sallys | 0 | |
| 8848 | SzalonyKefir | 0 | |
| 8849 | Archerr | 0 | |
| 8850 | _machaveli | 0 |
04:56:03 (GMT -4)
STATUS: Online