
| # | Character | Guild | Points |
|---|---|---|---|
| 826 | Grzeszny | Unbeatables | 123 |
| 827 | rCk_PT | BlackOps | 123 |
| 828 | DianeTheEnvy | 123 | |
| 829 | Renz | Elfenlied | 122 |
| 830 | Ceveneburi | 122 | |
| 831 | _Zenius_ | 122 | |
| 832 | Jarneo | _Lions_ | 122 |
| 833 | Simbille | Disbanded | 122 |
| 834 | DeLeMeR | 122 | |
| 835 | Laiena | 122 | |
| 836 | Death_AnqeL | 122 | |
| 837 | Neymar_09 | 120 | |
| 838 | Aimix | HolySquad | 120 |
| 839 | XACCAH | StoRm | 120 |
| 840 | Th3_Ripp3r | DarkWarriors | 120 |
| 841 | Ryukk | DominioN | 119 |
| 842 | Jahoo | 119 | |
| 843 | iFake | Elites | 119 |
| 844 | uranuns | 119 | |
| 845 | Azomi | 119 | |
| 846 | lBATMAN | Elites | 119 |
| 847 | Redrobes | War_Ducks | 119 |
| 848 | a1000gelsiN | 119 | |
| 849 | _Melisandre_ | xEvolutioNx | 118 |
| 850 | NoRemorsee | NoWayOut | 118 |
19:52:27 (GMT -4)
STATUS: Online