
| # | Character | Guild | Points |
|---|---|---|---|
| 8101 | Funtastic | StammTisch | 0 |
| 8102 | cicii | WazirKillerz | 0 |
| 8103 | XivIori | Xiv_Family | 0 |
| 8104 | Bossy | Ya_RazaQ | 0 |
| 8105 | ShiBao_VN | YugoSquad | 0 |
| 8106 | Eleborn | Wolfsrudel | 0 |
| 8107 | MyDestiny | X_AvAlon_X | 0 |
| 8108 | Atracxs | Eanwolves | 0 |
| 8109 | ShellyCooper | EasyGuild | 0 |
| 8110 | EGYPTO0O | EGY_LORDS | 0 |
| 8111 | sword0anqer | Dragonkiller | 0 |
| 8112 | Load_Error | DTC_I_Fgw | 0 |
| 8113 | _Story_ | Egypt_Stars | 0 |
| 8114 | __ZeKken__ | CORPORALS | 0 |
| 8115 | Aglaril | Dark_Phoenix | 0 |
| 8116 | Arondir | DeathValley | 0 |
| 8117 | Chellon | DemonHunters | 0 |
| 8118 | STORM0 | DesTroYed | 0 |
| 8119 | EpicStaff | DeVu | 0 |
| 8120 | Dreihodenjoe | Die_Atreides | 0 |
| 8121 | CatBlade | Die_Atreides | 0 |
| 8122 | leFuq | Die_Atreides | 0 |
| 8123 | Shinoda | Die_Klingen | 0 |
| 8124 | Ma1niac | Forgottens | 0 |
| 8125 | SuperOmar | Full_Power | 0 |
18:51:18 (GMT -4)
STATUS: Online