| # | Character | Guild | Level | ItemPoints |
|---|---|---|---|---|
| 151 | 110 | 33273 | ||
| 152 | 103 | 33226 | ||
| 153 | 120 | 33217 | ||
| 154 | 110 | 33175 | ||
| 155 | Destinity | 120 | 33030 | |
| 156 | 120 | 33017 | ||
| 157 | 110 | 33013 | ||
| 158 | Elites | 120 | 32961 | |
| 159 | MythicalS | 120 | 32939 | |
| 160 | 116 | 32933 | ||
| 161 | 112 | 32914 | ||
| 162 | 112 | 32882 | ||
| 163 | Trinity | 115 | 32772 | |
| 164 | 114 | 32748 | ||
| 165 | Destiinity | 120 | 32740 | |
| 166 | 117 | 32655 | ||
| 167 | PinoyLegends | 120 | 32594 | |
| 168 | 114 | 32577 | ||
| 169 | 110 | 32567 | ||
| 170 | MythicalS | 112 | 32561 | |
| 171 | 120 | 32538 | ||
| 172 | _NonChalant_ | 120 | 32495 | |
| 173 | 117 | 32494 | ||
| 174 | DominioN | 120 | 32449 | |
| 175 | 110 | 32413 |
01:38:28 (GMT -4)
STATUS: Online