
| # | Character | Guild | Points |
|---|---|---|---|
| 1651 | TheLastWizZz | 50 | |
| 1652 | alybaba2025 | MagicLantern | 50 |
| 1653 | _Solitaire_1 | EIites | 50 |
| 1654 | Kurodan | __Lions__ | 50 |
| 1655 | JustRich | GreenCash | 50 |
| 1656 | Ultron | Scoundrels | 49 |
| 1657 | waly_soy | NEWSCHOOL | 49 |
| 1658 | Super__Girl | 49 | |
| 1659 | SoulNucker | DominioN | 49 |
| 1660 | EVIL_CLOWN | 49 | |
| 1661 | __Vexariia__ | HolySquad | 49 |
| 1662 | ProSyles | 49 | |
| 1663 | MayTan | 49 | |
| 1664 | UrNightHell | 48 | |
| 1665 | _Panica_ | 48 | |
| 1666 | Bizarro | Terror_Squad | 48 |
| 1667 | Ultear | NowaGwardia | 48 |
| 1668 | Zox | 48 | |
| 1669 | _TheJoKeR_ | 48 | |
| 1670 | MANGAROS4 | LEGALIZEAREA | 48 |
| 1671 | Yoshiaki | 48 | |
| 1672 | W4D3R | 48 | |
| 1673 | Flowzzz | 48 | |
| 1674 | aleyy | Arvanid | 48 |
| 1675 | TheNoobStar | 48 |
10:04:33 (GMT -4)
STATUS: Online