
| # | Character | Guild | Points |
|---|---|---|---|
| 13726 | S_h_u_r_a | 0 | |
| 13727 | Ancalagon_ | 0 | |
| 13728 | The_Kunoichi | 0 | |
| 13729 | _HUNTER_X | 0 | |
| 13730 | H4RRY_P0TT3R | 0 | |
| 13731 | XxCimeriesxX | 0 | |
| 13732 | Aquiel | 0 | |
| 13733 | The_Trojan | 0 | |
| 13734 | HeliCoprioN | 0 | |
| 13735 | toti2306 | 0 | |
| 13736 | Kuzen | 0 | |
| 13737 | alex_sharm | 0 | |
| 13738 | SPARTACUS_ | 0 | |
| 13739 | Taker | 0 | |
| 13740 | ClutchMaster | 0 | |
| 13741 | Pitagoras | 0 | |
| 13742 | Ahmed_2021 | 0 | |
| 13743 | Ratte | 0 | |
| 13744 | Mixery | 0 | |
| 13745 | SiLoni | 0 | |
| 13746 | Aycia | 0 | |
| 13747 | wizack | 0 | |
| 13748 | CoronaViruse | 0 | |
| 13749 | O_Risen | 0 | |
| 13750 | Bozzolino | 0 |
04:15:03 (GMT -4)
STATUS: Online