
| # | Character | Guild | Points |
|---|---|---|---|
| 8826 | LDN | 0 | |
| 8827 | __Commander_ | 0 | |
| 8828 | Rossy | 0 | |
| 8829 | Gibdin | 0 | |
| 8830 | Nehine | 0 | |
| 8831 | PanDarjusz | 0 | |
| 8832 | Kimishima | 0 | |
| 8833 | PwnYouFr33 | 0 | |
| 8834 | PirulinBow | 0 | |
| 8835 | Camo | 0 | |
| 8836 | Gratzor | 0 | |
| 8837 | Ordi_Naria | 0 | |
| 8838 | Safkan54 | 0 | |
| 8839 | SpeedFox | 0 | |
| 8840 | woul | 0 | |
| 8841 | Young | 0 | |
| 8842 | Thor_Halicos | 0 | |
| 8843 | Madmen | 0 | |
| 8844 | Tashigi | 0 | |
| 8845 | Stylez | 0 | |
| 8846 | Sallys | 0 | |
| 8847 | SzalonyKefir | 0 | |
| 8848 | Archerr | 0 | |
| 8849 | _machaveli | 0 | |
| 8850 | Moscu | 0 |
22:52:27 (GMT -4)
STATUS: Online