# | Job Alias | Guild | Level | Exp |
---|---|---|---|---|
26 | JS_Kong | *Hidden* | 30 | 1251673484 |
27 | GF_Push | *Hidden* | 30 | 640584685 |
28 | GF_Garnacho | *Hidden* | 30 | 367412545 |
29 | DT__MIGO | *Hidden* | 29 | 1952722436 |
30 | DT_Story | *Hidden* | 29 | 209028288 |
31 | xProfitt | *Hidden* | 29 | 51907530 |
32 | Old_Turkish | *Hidden* | 28 | 1281133564 |
33 | S_MxxB | *Hidden* | 28 | 796404239 |
34 | GF_Sinful | *Hidden* | 27 | 1913791542 |
35 | DT_Suxy | *Hidden* | 27 | 1727560664 |
36 | DT_Buttowski | *Hidden* | 27 | 1682913886 |
37 | ExChainsaw | *Hidden* | 27 | 639527694 |
38 | Rock9 | *Hidden* | 26 | 458132894 |
39 | JS_Arit | *Hidden* | 26 | 197128083 |
40 | Old_89 | *Hidden* | 26 | 30512240 |
41 | VNT_BunDau | *Hidden* | 25 | 1225973788 |
42 | Old_Good_Man | *Hidden* | 25 | 1067458274 |
43 | VIC_Vail | *Hidden* | 25 | 230372140 |
44 | PH_Solari | *Hidden* | 24 | 1265510530 |
45 | JS_ASGARD | *Hidden* | 24 | 856087730 |
46 | OCT_smart | *Hidden* | 24 | 644562302 |
47 | GF__WOLF | *Hidden* | 24 | 633231413 |
48 | GF_Splendid | *Hidden* | 24 | 170941387 |
49 | GF__VALHEIN_ | *Hidden* | 24 | 126385812 |
50 | _Toang_____ | *Hidden* | 24 | 80772840 |
02:56:28 (GMT -4)
STATUS: Online